Самая низкая цена на рынке на листогибочный пресс по производства опор освещения
ProMachine.Cn | We use tandem press brake to bend conical or octagonal shape pole by special tooling.
ProMachine.Cn | We use tandem press brake to bend conical or octagonal shape pole by special tooling.
Двойной тандемный листогибочный пресс по производства опор освещения: Light Pole CNC Tandem Press Brake is the key production equipments. lighting pole can be 9~14m long. if with single hydraulic press brake, the machine will be very long to be shipped. and machine will be very high to get enough rigidity. Tandem solution can solve the problems easily. we can use two units machine together and easily get 12m length. we also can put more machines working together to get even more working length.
the lighting pole tandem press brake is electric-hydraulic synchronised machine. all the hydraulic cylinders will be synchronised by the CNC controller. the bending performance is good. the machine will have perfect synchronise performance and no need to worry about future calibration. machine capacity can be various according to target pole length and thickness. Our engineer can design machine parameters according to pole size, like throat depth and open height.
Specifications:
DELEM CNC system
BOSCH servo hydraulic system
With optical scale and dies
Bending Force: 400~6000T
Front/Rear Feeding system: (Option)
Side Unloading system: (Optional)
Shipment: disassembled during shipment, packed in container
Model | (KN) | (mm) | (mm) | (mm) | (mm) |
| L×W×H(mm) | (Kg) |
WC67K-40/2500 | 400 | 2500 | 200 | 100 | 300 | 3 | 2500×1300×1900 | 3200 |
WC67K-50/3200 | 500 | 3200 | 200 | 100 | 300 | 3 | 3200×1400×2020 | 5500 |
WC67K-50/4000 | 500 | 4000 | 200 | 100 | 300 | 3 | 4000×1400×2020 | 6000 |
WC67K-63/2500 | 630 | 2500 | 250 | 100 | 360 | 4 | 2650×1360×2190 | 5000 |
WC67K-80/3200 | 800 | 3200 | 320 | 100 | 420 | 5.5 | 3200×1700×2300 | 7000 |
WC67K-80/4000 | 800 | 4000 | 320 | 100 | 420 | 5.5 | 4000×1700×2300 | 8000 |
WC67K-100/3200 | 1000 | 3200 | 320 | 120 | 420 | 7.5 | 3200×1600×2400 | 8000 |
WC67K-100/4000 | 1000 | 4000 | 320 | 120 | 420 | 7.5 | 4000×1600×2140 | 8500 |
WC67K-160/3200 | 1600 | 3200 | 320 | 180 | 420 | 11 | 3200×1600×2600 | 11000 |
WC67K-160/4000 | 1600 | 4000 | 320 | 180 | 420 | 11 | 4000×2010×3100 | 15000 |
WC67K-250/6000 | 2500 | 6000 | 400 | 200 | 540 | 22 | 6100×2425×4060 | 27000 |
WC67K-300/6000 | 3000 | 6000 | 450 | 250 | 640 | 22 | 6100×2425×4380 | 35000 |
WC67K-300/7000 | 3000 | 7000 | 450 | 250 | 640 | 22 | 7100×2425×4380 | 40000 |
WC67K-400/6000 | 4000 | 6000 | 500 | 250 | 645 | 22 | 6000×2800×4200 | 39000 |
WC67K-400/7000 | 4000 | 7000 | 550 | 250 | 645 | 22 | 7100×2800×4430 | 45000 |
WC67K-500/6000 | 5000 | 6000 | 550 | 300 | 710 | 30 | 6000×3000×4700 | 44000 |
WC67K-500/7000 | 5000 | 7000 | 600 | 300 | 800 | 30 | 7100×2800×5000 | 60000 |
WC67K-500/8000 | 5000 | 8000 | 600 | 300 | 800 | 30 | 8100×2800×5000 | 65000 |
WC67K-600/6000 | 6000 | 6000 | 650 | 300 | 900 | 30 | 6000×3100×4850 | 50000 |
WC67K-600/7000 | 6000 | 7000 | 700 | 300 | 900 | 30 | 7000×3200×5000 | 55000 |
WC67K-600/8000 | 6000 | 8000 | 700 | 300 | 900 | 30 | 8000×3300×5650 | 65000 |
Уточнить информацию, отправить запрос:
Телефон: +86-158-42-63-51-56 (wechat,whatsapp)
Телефон: +86-1809-881-8887
E-mail: Promachieny@gmail.com
Web: www.Promachine.net
Уточнить информацию, отправить запрос:
Телефон: +86-158-42-63-51-56 (wechat,whatsapp)
Телефон: +86-1809-881-8887
E-mail: Promachieny@gmail.com
Web: www.Promachine.net
Уточнить информацию, отправить запрос:
Телефон: +86-158-42-63-51-56 (wechat,whatsapp)
Телефон: +86-1809-881-8887
E-mail: Promachieny@gmail.com
Web: www.Promachine.net